SEND US A MESSAGE

Just Email Us :
sales@conquest-phones.com
Contact Information:
Address: 2nd Floor, Building B, Banwei Garden, No.17 Yongxiang Road, Bantian Street, Longgang District, Shenzhen,China
Reply Within 24hours for almost message!
Equipped with a massive 10000mAh battery, the S22 supports up to 1000 hours of standby time and offers flexible charging options including Type-C, magnetic cable, dock charging, and DC charging with 18W fast charging support. Its rugged design meets IP68/IP69K and MIL-STD-810H standards, ensuring resistance to water, dust, and shocks in challenging environments such as field operations, logistics, construction, and industrial inspection.
For enhanced functionality, the tablet integrates a 48MP rear camera with a 20MP night vision camera and a 13MP front camera for clear documentation in both daylight and low-light conditions. It also supports 5G connectivity, NFC, fingerprint recognition, AI face unlock, and precise navigation with GPS, GLONASS, BeiDou, and Galileo. Optional modules such as barcode scanning, thermal imaging, infrared thermometer, RFID, and walkie-talkie communication further expand its capabilities for professional industrial applications.
8.0″ FHD IPS Display
Dimensity 800 Octa-Core 5G Processor
10000mAh Large Capacity Battery
IP68/IP69K & MIL-STD-810H Rugged Protection

Reply Within 24hours for almost message!
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | S22 |
| Operating System | Android 11, GMS, FOTA |
| Chipset | MT6873 Dimensity 800 Octa-Core Up to 2GHz 7nm |
| Display | 8.0-inch IPS 1920 × 1200 Corning Gorilla Glass |
| Touch | 5-Point Incell Touch |
| Battery Capacity | 10000mAh |
| Standby Time | Up to 1000 Hours |
| Fast Charging | 18W Wired Fast Charging |
| Charging Method | Magnetic Cable Charging |
| Charging Method | Dock Charging |
| Charging Method | Type-C Charging |
| Charging Method | DC Charging |
| Protection Level | IP68 |
| Protection Level | IP69K |
| Military Standard | MIL-STD-810H (SGS) |
| SIM Slot | Dual Nano SIM |
| TF Card | Support SD Card Up to 2TB |
| Rear Camera | 48MP Main Camera |
| Night Vision Camera | 20MP Night Vision Camera |
| Front Camera | 13MP |
| WiFi | 2.4GHz WiFi |
| WiFi | 5GHz WiFi |
| 2G Bands | GSM B2 / B3 / B5 / B8 |
| 3G CDMA Bands | BC0 |
| TD-SCDMA Bands | B34 / B39 |
| WCDMA Bands | B1 / B2 / B5 / B8 |
| 4G LTE FDD Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B17 / B20 / B25 / B26 / B28 / B66 |
| 4G LTE TDD Bands | B34 / B38 / B39 / B40 / B41 |
| 5G Bands | n1 / n3 / n28 / n41 / n77 / n78 / n79 |
| Bluetooth | BT 5.0 |
| NFC | Support |
| FM Radio | Headset-Free FM |
| Infrared Remote | Support |
| Fingerprint Unlock | Support |
| Face Unlock | AI Face Unlock |
| Expansion Interface | M6 Expansion Port |
| Speaker | 120dB Loudspeaker |
| Microphone | Dual Noise Reduction Microphones |
| GNSS | GPS |
| GNSS | GLONASS |
| GNSS | BeiDou |
| GNSS | Galileo |
| Proximity Sensor | Support |
| Ambient Light Sensor | Support |
| Gyroscope | Support |
| Electronic Compass | Support |
| Linear Motor | Support |
| IR Sensor | Support |
| Air Pressure Sensor | Support |
| Altitude Sensor | Support |
| Weight | Approx. 915g |
| Dimensions | 243.5 × 145.5 × 19.6 mm |
| Optional Feature | Strong Flashlight |
| Optional Feature | 1D / 2D Barcode Scanner |
| Optional Feature | Infrared Thermometer |
| Optional Feature | Thermal Imaging |
| Optional Feature | DMR Walkie Talkie |
| Optional Feature | UHF + VHF Walkie Talkie |
| Optional Feature | RFID |
| Optional Feature | Industrial Fingerprint |
| Optional Feature | ID Card Recognition |
| Factory Warranty | 2 Years |

No account yet?
Create an Account